86-574-62833672
Model | ZCLF-15 | ZCLF-20 | ZCLF-25 | ZCLF-32 | ZCLF-40 | ZCLF-50 | ZCLF-40CF | ZCLF-50CF | ZCLF-65CF | ZCLF-80CF | ZCLF-100CF | |
G Connection | 1/2" | 3/4" | 1" | 1¼ " | 1½ " | 2" | Flange1½ " | Flange 2" | Flange 2½ " | Flange 3" | Flange 4" | |
Orifice Size | mm | 15 | 20 | 25 | 32 | 40 | 40 | 40 | 50 | 65 | 80 | 100 |
Cv Value | 5.2 | 8.5 | 15.3 | 20.4 | 31 | 51 | 31 | 51 | 76 | 119 | 187 | |
L | mm | 80 | 100 | 110 | 135.5 | 131 | 141 | 196 | 205 | 240 | 268 | 340 |
H | mm | 150 | 156 | 165 | 192 | 200 | 210 | 173 | 214 | 320 | 334 | 362 |
H1 | mm | 129 | 130 | 137 | 157 | 165 | 170 | 147 | 196 | 228 | 238 | 254 |
Medium temperature & ordm; C |
-5 ÷ 180& ordm; C |
|||||||||||
Pressure | bar | Normally Closed : 0.4÷ 16 bar Normally Open: 0.4÷ 8bar | ||||||||||
Power | AC: 220V~AC: 230V/50-60HZ 41VA; AC110 ~AC: 120V/50-60HZ 14VA; DC24 36 W; DC12 24W ; Range: ± 10% |